Important Dates
Whether you’re applying or preparing for orientation, make sure you know the following important dates.
Fall 2021 | Spring 2022 | Summer 2022 | Fall 2022 | |
---|---|---|---|---|
Application Deadline | July 15, 2021 | December 1, 2021 | March 30, 2022 | July 15, 2022 |
I-20 Transfer Deadline | August 2, 2021 | December 30, 2021 | May 14, 2022 | August 2, 2022 |
Payment Deadline | August 8, 2021 | December 21, 2021 | May 15, 2022 | August 7, 2022 |
Move-In/Start Date | August 22, 2021 | January 4, 2022 | May 29, 2022 | August 21, 2022 |
Fall 2021 | Spring 2022 | Fall 2022 | |
---|---|---|---|
Application Deadline | July 15, 2021 | December 1, 2021 | July 15, 2022 |
I-20 Transfer Deadline | August 2, 2021 | December 30, 2021 | August 2, 2022 |
Payment Deadline | August 8, 2021 | December 21, 2021 | August 7, 2022 |
Move-In/Start Date | August 22, 2021 | January 4, 2022 | August 21, 2022 |
Fall 2021 | Spring 2022 | Fall 2022 | |
---|---|---|---|
Application Deadline | July 15, 2021 | December 1, 2021 | July 15, 2022 |
I-20 Transfer Deadline | August 2, 2021 | December 30, 2021 | August 2, 2022 |
Payment Deadline | August 8, 2021 | December 21, 2021 | August 7, 2022 |
Move-In Date | August 22, 2021 | January 4, 2022 | August 21, 2022 |
*This is the deadline to submit all documents stated on your offer letter and is required for both academic acceptance and I-20 issuance. All necessary items must be received by admissions on or before this deadline or the student will be unable to enroll for the intended semester and will be encouraged to defer enrollment to the following semester.
Typical Costs
Costs outlined below are the average costs for two semesters. Tuition, housing, dining, and other fees vary by degree program, housing location, and preferences.
2021 | Academic English |
---|---|
Tuition per semester – Fall + Spring | $9,894 |
Tuition per semester – Summer | $6,578 |
Please visit our School at a Glance for detailed housing, dining, and tuition options.
2021 | Undergraduate |
---|---|
Tuition | $54,354 |
Housing | $11,450 |
Dining | $6,314 |
Health Insurance | $2,000 |
Typical Total Cost | $74,118 |
Please visit our School at a Glance for detailed housing, dining, and tuition options.
2021 | Graduate |
---|---|
Tuition | $31,300 |
Housing | N/A |
Dining | $6,314 |
Health Insurance | $2,000 |
Typical Total Cost | $39,614 |